Circulation unit, Direct supply
GDF100
- 180mm pump ready – be free to use favorite pump manufacturer
- High class, adjustable insulation shell
The ESBE series GDF100 is a direct supply circulation unit designed for applications, where the energy transport is required. Equipped with two shut-off valves with thermometers, check valve and high class isolation shell.
The ESBE Circulation Unit GDF100 is ready to work with 180mm pumps. The smart adjustable insulation shell makes it sure that any kind of pump will be isolated in a right way.
Product range
GDF111
Art.no. | Reference | DN | Connection I | Connection J | Weight [kg] |
61200100 | GDF111 | 25 | G 1" | G 1½" | 3,0 |
Technical data
Technical data
Pressure class: | PN 10 |
Working pressure: | 1,0 MPa |
Insulation: | EPP λ 0,036 W/mK |
Media, Heating water: | in accordance with VDI2035 |
Media, Water/Glycol mixtures: | max. 50 % (above 20% admixture, the pump data must be checked) |
Media temperature, max.*: | +100 °C |
Media temperature, min.*: | +5 °C |
Ambient temperature, max.*: | +60 °C |
Ambient temperature, min.*: | 0 °C |
*Media temperature/Ambient temperature, max.°C/min.°C.: | consider data for choosen pump |
Connections, Internal thread (G): | ISO 228/1 |
Connections, External thread (G): | ISO 228/1 |
Material, in contact with water |
Components: Brass, steel Sealing materials: PTFE, Aramid fibre, EPDM |
Conformity
Characteristics
Accessories and spare parts
Options
Spare parts
Art No. | Reference | Designation | Note | Data sheet | Instruction manual | |
67000600 | GSP903 | ESBE GSP903 Thermometer upgrade set, 2 pcs/package | ||||
67003400 | GSP911 | ESBE GSP911 Ball valves incl thermometer DN 25, 2 pcs/package | DN25 | |||
67002000 | GSP910 | ESBE GSP910 Insulation circulation unit FLEXI |
Download area
Download area
Type | Preview | Download |
Data sheet | GDF100 | |
Installation instruction | GDF100 (de, en, fr, it, pl, ru, sv) | |
Installation instruction | GDF100 (si) | |
Certificate | Declaration of Conformity, GDF100 | |
Certificate | Declaration of Conformity UKCA, GDF100 | |
Certificate | Building Product Declaration BPD3, GDF100 | |
Certificate | EAC certificate (RU), GDF100 | |
Certificate | UKRSEPRO certificate (UA), GDF100 | |
Image | GDF111, high res | |
2D Image | GDF111 | |
3D drawing (stp file) | GDF111, DN25 |
Quick links