Motorized Control Valve
SLD130
- Made of potable water approved material
- Slender and compact design
- Maintenace free
- No exchangable parts
- High speed and accuracy
- Can work as both a mixing valve and as a diverting valve
The ESBE Series SLD130 is a high-speed compact 3-way mixing valve made from brass approved for use in potable water. Thanks to the motor drive system a change-over time of 1 seconds can be achieved. The SLD can function both as a mixing valve and a change over valve in i.e., HIUs, underfloor heating or hot water circulation applications.
Product range
SLD136, External thread
| Art.no. | Reference | DN | Kvs | Voltage [V AC/DC] | Connection E | Weight [kg] |
| 43500100 | SLD136 | 10 | 1,6 | 24 | G ½” | 0,45 |
| 43500200 | SLD136 | 15 | 2,5 | 24 | G ¾" | 0,48 |
| 43500300 | SLD136 | 20 | 3,4 | 24 | G 1" | 0,52 |
Installation support
Installation examples
Documents
| Name | Download |
| Installation instruction SLD130 |
|
Technical data
Technical data
| Pressure class: | PN 10 |
| Working pressure: | 1,0 MPa |
| max. Differential pressure drop, Mixing: | 300 kPa |
| max. Differential pressure drop, Diverting: | 80 kPa |
| Internal leakage: | 0,00 % |
| Connections: | External thread (G), ISO 228/1 B |
| Power supply: | 24 ± 10% V AC/DC |
| max. Peak current consumption: | 600 mA |
| Power consumption idle: | max. 0,8 W |
| Control signal: | Proportional 0..10 V |
| Enclosure rating: | IP54 |
| Running time: | 0,5 s |
| Media, Fresh water/Potable water | - |
| Media, Heating water: | in accordance with VDI2035 |
| Media, Water/Glycol mixtures: | max. 50 % |
| Media, Water/Ethanol mixtures: | max. 28 % |
| Media temperature, max. continuosly: | +90 °C |
| Media temperature, max. temporarily: | +110 °C |
| Media temperaure, min.: | +5 °C |
| Ambient temperature, max.: | +60 °C |
| Ambient temperature, min.: | +5 °C |
| Material, Valve housing and other metal parts with fluid contact: | Dezincification resistant brass, DZR |
| Material, Actuator Cover: | PC UL94-VO |
| Material, Actuator Under body: | PC UL94-VO |
| Material, Actuator Collar: | PA6 UL94-VO |
| Material, Actuator Cable: | PVC 4x0,35 mm² |
Conformity
SI 2016 No. 1105
EMC 2014/30/EU
RoHS3 2015/863/EU
SI 2016 No. 1091
SI 2012 No. 3032
ÜA R-15.2.4-22-17605 (AT)
Dimensioning
Wiring
Download area
Download area
| Type | Preview | Download |
| Data Sheet | SLD130 |
|
| Installation instruction | SLD130 |
|
| Certificate | Declaration of Conformity, SLD130 |
|
| Certificate | Declaration of Conformity UKCA, SLD130 |
|
| Certificate | Building Product Declaration BPD3, SLD130 |
|
| Certificate | ÜA R-15.2.4-22-17605 (AT), SLD130 |
|
| Certificate | KIWA-21-DW-10124, SLD130 |
|
| Certificate | EAC certificate (RU), SLD130 12-24V |
|
| Image | SLD136, external thread, high res |
|
| 2D Image | SLD136, Front view |
|
| 2D Image | SLD136, Side view |
|
| 3D drawing (stp file) | SLD136, DN15 (43500100) |
|
| 3D drawing (stp file) | SLD136, DN20 (43500200) |
|
| 3D drawing (stp file) | SLD136, DN25 (43500300) |
|
Applications
Quick links