Circulation unit, Mixing function
GRA100
- Outstanding flow control thanks to the progressive characteristic of the valve
- Ready to use with most controllers available on the market
- High class insulation shell
- One size fits all – auto adapt + progressive characteristic
The ESBE series GRA100 is a circulation mixing unit intended for heating circulations where an outstanding flow and temperature control are required. Equipped with two shut-off valves with thermometers, check valve, high class insulation shell and high efficiency circulation pump. The GRA100 is delivered with a 3-way rotary progressive mixing valve and actuator. The Circulation Mixing Unit ensures best regulation performances independent from flow rate and low oversizing risk thanks to progressive valve characteristic, as well as the working possibility with most controllers available on the market.
GRA112
Art.no. | Reference | DN | Pump | Connection I | Connection J | Weight [kg] | Note |
61040500 | GRA112 | 25 | Grundfos 25-50 | G 1" | G 1½" | 5,8 | 230V, 3 point control signal ARA661 |
Guidance for installers, Circulation Units
Operation
Installation examples
Technical data
Pressure class: | PN 6 |
Working pressure: | 0,6 MPa |
Insulation: | EPP λ 0,036 W/mK |
EEI (Energy Efficiency Index), circulation pump: | <0,21 |
Media, Heating water: | in accordance with VDI2035 |
Media, Water/Glycol mixtures: | max. 50 % (above 20% admixture, the pump data must be checked) |
Media, Water/Ethanol mixtures: | max. 28 % |
Media temperature, max.: | +110 °C |
Media temperature, min.: | 0 °C |
Ambient temperature, max.: | +50 °C |
Ambient temperature, min.: | 0 °C |
Connections, Internal thread (G): | ISO 228/1 |
Connections, External thread (G): | ISO 228/1 |
Material, in contact with water |
Components: Brass, Cast iron, Steel Sealing materials: PTFE, Aramid fibre, EPDM |
Integrated pump
Grundfos UPM3 25-50 | |
Power supply: | 230 ± 10% V AC, 50/60 Hz |
Power consumption: | 2 — 34 W |
Enclosure rating: | IP X4D |
Insulation class: | F |
EEI (Energy Efficiency Index), circulation pump: | <0,20 |
Grundfos UPM3 25-70 Hybrid | |
Power supply: | 230 ± 10% V AC, 50/60 Hz |
Power consumption: | 2 — 52 W |
Enclosure rating: | IP X4D |
Insulation class: | F |
EEI (Energy Efficiency Index), circulation pump: | <0,20 |
Wilo Yonos Para 25/6-130 RKA | |
Power supply: | 230 ± 10% V AC, 50/60 Hz |
Power consumption: | 3 — 45 W |
Enclosure rating: | IP X4D |
Insulation class: | F |
EEI (Energy Efficiency Index), circulation pump: | <0,20 |
Wilo Yonos Para 25/7,5 RKA | |
Power supply: | 230 ± 10% V AC, 50/60 Hz |
Power consumption: | 3 — 76 W |
Enclosure rating: | IP X4D |
Insulation class: | F |
EEI (Energy Efficiency Index), circulation pump: | <0,21 |
Integrated valve
ESBE VRG432, DN20-8 | |
max. Differential pressure drop: | 100 kPa (1 bar) |
Close off pressure: | 200 kPa (2 bar) |
Leakrate in % of flow: | <0,05%* |
*: | Differential pressure 100 kPa (1 bar) |
ESBE VRG432, DN25-12 | |
max. Differential pressure drop: | 100 kPa (1 bar) |
Close off pressure: | 200 kPa (2 bar) |
Leakrate in % of flow: | < 0,05%* |
*: | Differential pressure 100kPa (1 bar) |
Integrated Actuator
ESBE ARA661 | |
Control signal: | 3-point SPDT |
Power supply: | 230 ± 10% V AC, 50Hz |
Power consumption: | 5 VA |
Running time 90°: | 120 s |
Enclosure rating: | IP41 |
Protection class: | II |
ESBE ARA639 | |
Control signal: | Proportional |
Feedback signal, "U": | 2-10 V AC |
Power supply: | 24 ± 10% V AC/DC, 50/60 Hz |
Power consumtion - Operation: | AC: 5 W / DC: 2,5 W |
Power consumption - Dimensioning: | AC: 11 VA / DC: 6 VA |
Running time 90°: | 15/30/60/120 s |
Enclosure rating: | IP41 |
Protection class: | II |
Conformity
Dimensioning
Wiring
Options
Spare parts
Download area
Type | Preview | Download |
Data sheet | GRA100 | |
Installation instruction | GRA100 (de, en, fr, it, pl, sv) | |
Installation instruction | GRA100 (cs, ee, fi, ru) | |
Instruction | 2-way valve function | |
Installation instruction | GRA100, Wilo Pump | |
Installation instruction | GRA100, Grundfos Pump | |
Installation instruction | ARA661, 3-point | |
Installation instruction | ARA639, Proportional | |
Certificate | Declaration of Conformity, GRA100 | |
Certificate | Declaration of Conformity UKCA, GRA100 | |
Certificate | Building Product Declaration BPD3, GRA100 | |
Certificate | EAC certificate (RU), GRA100 | |
Certificate | UKRSEPRO certificate (UA), GRA100 | |
Image | GRA112, GRA132, high res | |
2D Image | GRA112, GRA132 | |
3D drawing (stp file) | GRA112, DN25 |
Applications
Circulation unit mixing valve together with actuator to control cooling systems.
Products
GRA200, GRA300Circulation unit with mixing valve together with actuator to control heating systems.