Actuator
ALG400
- Perfect match between the actuator and ESBE valves Series VLG100
- Different control signal available
- Easy assembly thanks to the threaded ring nut
- Stroke indicator on actuator
The ESBE Series ALG400 is a thermo-electrical actuator suitable for fan coil valves such as ESBE Series VLG100 in both heating and cooling applications. The actuator has a force of 140N and an operating stroke of 2.5 mm. The actuator –valve assembly is easily made thanks to the threaded ring nut.
The actuator is available in 24V AC/DC or 230V AC versions with 2-point or in 24V AC version with proportional control signal.
Product range
ALG43x







Art.no. | Reference | Supply voltage | Control signal | Force [N] | Stroke [mm] | Running time [s] | Weight [kg] |
22500100 | ALG434 | 110-230V AC | 2-point | 140 | 2,5 | see Data sheet | 0,15 |
22500200 | ALG436 | 24V AC/DC | 2-point | 140 | 2,5 | see Data sheet | 0,15 |
22500300 | ALG438 | 24V AC | Proportional | 140 | 2,5 | see Data sheet | 0,17 |
Installation support
Assembly


Documents
Name | Download |
Installation instruction ALG400 |
|
Technical data
Technical data
Power supply: | ALG434: 110-230V AC, 50/60 Hz; ALG436: 24V AC, 50/60 Hz / 24V DC; ALG438: 24V AC, 50/60 Hz |
Power consumption - starting: | ALG434 (230V): 50W; ALG434 (110V): 12W; ALG436: 4W; ALG438: 5W |
Power consumption - operating: | 1,8W |
Stroke: | 2,5 mm |
Force: | 140 N |
Control signal: | ALG434/ALG436: 2-point; ALG438: 0 - 10V DC |
Enclosure rating: | IP44 (vertical mounting) |
Protection class: | II |
Weight: | ALG434/ALG436: 0,15 kg; ALG438: 0,17 kg |
Material: | Technopolymer case self-extinguishing V0 |
Ambient temperature: max.: | +50 °C |
Ambient temperature: min.: | +2 °C |
Conformity

EMC 2014/30/EU
RoHS3 2015/863/EU

SI 2016 No. 1091
SI 2012 No. 3032


Wiring
Download area
Download area
Type | Preview | Download |
Data sheet | ALG400 |
|
Installation instruction | ALG400 |
|
Certificate | Declaration of Conformity, ALG400 |
|
Certificate | Declaration of Conformity UKCA, ALG400 |
|
Certificate | EAC certificate (RU), ALG400 230V |
|
Certificate | EAC certificate (RU), ALG400 12-24V |
|
Certificate | UKRSEPRO certificate (UA), ALG400 |
|
Image | ALG434/ALG436, high res |
|
Image | ALG438, high res |
|
2D Image | ALG434/ALG436 |
|
2D Image | ALG438 |
|
Quick links
Quick links
ESBE Hydronic selection |
ESBE Catalogue online |