Product range
Installation support
Documents
Name | Download |
Installation instruction VSB100 |
Technical data
Technical data
Pressure class: | PN 16 |
Connections, External thread (R): | EN 10226-1 |
Connections, Compression fitting (CPF): | EN 1254-2 |
Temperature, max.: | +95 °C |
Temperature, min.: | 0 °C |
Material, Valve housing and other metal parts with fluid contact: | Dezincification resistant brass, DZR* |
*Suitable for drinking water applications |
Conformity
Download area
Download area
Type | Preview | Download |
Data Sheet | VSB100 | |
Installation instruction | VSB100 | |
Certificate | Declaration of Conformity, VSB100 | |
Certificate | Declaration of Conformity UKCA, VSB100 | |
Certificate | Building Product Declaration BPD3, VSB100 | |
Certificate | EAC certificate (RU), VSB100 | |
Image | VSB132, high res | |
2D Image | VSB132 |
Applications
Applications
Complete solid fuel application with domestic hot water and solar system.
Quick links
Quick links
ESBE Catalogue online |